Tìm kiếm phổ biến
This system is available as QLXD24/KSM9. It contains a QLXD2 handheld transmitter with KSM9 microphone head and a QLXD4 receiver.
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 2560 |
Included Transmitters | 1 x Handheld |
Diversity | Antenna Diversity |
RF Frequency Band | G50: 470 to 534 MHz |
RF Bandwidth | 64 MHz |
Frequency Step Size | 25 kHz |
Max Operating Range | 330' / 100.6 m |
Max Transmitters per Band | 60 |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Latency | < 2.9 ms |
Dynamic Range | 120 dB |
Encryption | AES 256 |
Modulation | Proprietary |
Receiver Type | Tabletop |
Mounting Options | Rackmount (with Included Hardware) |
Rackmount Size | 1 RU (1/2 Rack) |
Antenna | 2 x 1/2 Wave External, Detachable (Rear-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 x XLR 3-Pin Male Balanced Output 1 x 1/4" TRS Female Balanced Output |
Gain Range | -18 to +42 dB (1 dB Steps) |
Pad | 30 dB |
Audio Output Level | XLR Output: +18 dBV (Line Level) XLR Output: -12 dBV (Mic Level) 1/4" Output: +12 dBV (Instrument Level) |
Phantom Power Protection | On 1/4", XLR Output |
Network I/O | 1 x RJ45 (10/100 Mb/s) |
Network Protocols | DHCP, Manual IP |
Impedance | XLR Output: 100 Ohms (Balanced) 1/4" Output: 100 Ohms (Balanced) 1/4" Output: 50 Ohms (Unbalanced) |
Adjacent Channel Isolation | >70 dB |
Spurious | Rejection: >80 dB |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 VDC at 0.4 A, Center-Positive (Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 150 mA |
Display & Indicators | 1 x Backlit LCD (AF Level, Channel, Group, Menu Navigation, Metering, RF Level, Transmitter Battery Status) 1 x LED (Sync) 1 x LED (Peak) |
Housing | Metal |
Operating Temperature | 0 to 122°F / -18 to 50°C |
Dimensions | 7.8 x 1.6 x 5.9" / 197 x 41 x 151 mm (without Antennas) |
Weight | 1.7 lb / 777 g (without Antenna) |
Transmitter Type | Handheld |
RF Output Power | 1 / 10 mW |
Audio I/O | None |
Muting | None |
Gain Range | 0 to 21 dB (3 dB Steps) |
Frequency Response | 30 Hz to 20 kHz |
Sync Method | IR |
Antenna | 1 x 1/4 Wave |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Shure SB900A (Not Included, Replaceable) |
Approx. Battery Life | 9 Hours (Alkaline) |
Display & Indicators | 1 x Backlit LCD (Channel, Group, RF Output Power) |
Housing | Aluminum |
Dimensions | 2 x 10.1" / 51 x 256 mm |
Weight | 12.2 oz / 347 g (without Batteries) |
Microphone Type | Handheld Capsule |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Supercardioid |
Frequency Range | 50 Hz to 20 kHz |
Maximum SPL | 140.5 dB SPL |
Sensitivity | -52.5 dBV/Pa |
Package Weight | 9.6 lb |
Box Dimensions (LxWxH) | 19.4 x 17.4 x 4.2" |
Product specifications may vary according to country or project needs when ordering
Thông số kỹ thuật sản phẩm có thể thay đổi tùy theo nhu cầu của quốc gia hoặc dự án khi đặt hàng